Home | Contact Us | Search | Directory

Air Conditioning

Chilled & Condensor Water Piping

Water & Sewerage Treatment

Void Formers

Boiler Flues

Tunnel Ventilation

Culvert Pipe

Column Formers / Case Liners

Dust Collection / Pneumatic Conveying

Gas Cowls

Round Ducting

Oval Ducting

Round Spiral Welded

Gallery

Oval Selection Chart

Sizes of Flat-Oval Spiral Duct

Maximum Length - 3.5m
Double Corrugated
Standard Gauge Galv.

Table 1

Nominal Size (mm) Base Tube Dia for Pricing (mm)
Equivalent Round (mm)
Due to
Friction Loss
Nominal Size (mm) Base Tube Dia for Pricing (mm)
Equivalent Round (mm)
Due to
Friction Loss


150   x 500 381 279 400    x 645 559 533
    x 555 406 297
x 635 457 317 x 740 610 566
x 710 508 332 x 815 660 597
x 785 559 351 x 890 711 627
x 865 610 363 x 965 762 655
x 940 660 378 x 1040 813 680
x 1040 710 391 x 1120 864 703
x 1115 762 403 x 1200 914 726

x 1295 965 749
200   x 535 406 337 x 1370 1016 769
x 610 457 363 x 1450 1067 790
x 685 508 383 x 1525 1118 807
x 760 559 403 x 1600 1168 828
x 840 610 421 x 1680 1219 845
x 925 660 439 x 1760 1270 863
x 1000 711 454
x 1090 762 472 450   x 700 610 586
x 1170 813 485 x 790 660 622
x 1245 864 497 x 865 711 652
x 1320 914 513 x 940 762 683

x 1015 813 711
250   x 585 457 398 x 1090 864 739
x 660 508 426 x 1175 914 764
x 735 559 449 x 1250 965 790
x 810 610 469 x 1345 1016 813
x 890 660 492 x 1420 1067 833
x 965 711 510 x 1500 1118 853
x 1050 762 528 x 1575 1168 876
x 1145 813 546 x 1650 1219 896
x 1220 864 561 x 1730 1270 914
x 1295 914 579
x 1370 965 592

500   x 660

610 600
x 1450 1016 607 x 745 660 640
x 1525 1069 619 x 840 711 675
x 1610 1118 635 x 915 762 708

x 990 813 739
300   x 635 508 457 x 1070 864 767
x 710 559 485 x 1145 914 800
x 790 610 510 x 1225 965 825
x 865 660 533 x 1305 1016 845
x 940 711 556 x 1390 1067 873
x 1015 762 576 x 1470 1118 896
x 1100 813 596 x 1550 1168 919
x 1195 864 614 x 1625 1219 942
x 1270 914 637 x 1700 1270 962
x 1345 965 650
x 1420 1016 668 600  x 1090 914 875
x 1500 1069 683 x 1170 965 900
x 1580 1118 698 x 1250 1016 912
x 1650 1168 713 x 1325 1067 938
x 1750 1219 728 x 1405 1118 960
x 1820 1270 741 x 1490 1168 997

x 1565 1219 1000
350   x 685 559 513 x 1645 1270 1030
x 760 610 541 x 1720 1321 1038
x 840 660 568 x 1800 1372 1060
x 915 711 594 x 2000 1500 1150
x 990 762 620
x 1070 813 640
700 x 1115
965
927
x 1150 864 660
x 1195
1016
965
x 1245 914 683
x 1270
1065
1000
x 1320 965 703
x 1355
1118
1036
x 1400 1016 721
x 1430
1168
1068
x 1475 1067 739
x 1515
1219
1102
x 1550 1118 746
x 1595
1270
1135
x 1625 1168 774
x 1675
1321
1165
x 1700 1219 790
x 1755
1372
1195
x 1800 1270 957
x 1830
1420
1223

x 1950
1500
1266
 
MAXIMUM LENGTH 3.5M, EXCEPT 600 AND 700 (MAXIMUM 2M)

Back to Top of Page


Click button for more technical information

Selection Charts - Round & Oval Fittings -   Round & Oval Connection Methods Friction Charts

  Roladuct operates Australia wide 

For more information email us at one of our offices

Email Victoria    Email New South Wales    Email Queensland  

Roladuct Spiral Tubing Pty Ltd  
PO Box 41, Kemps Creek NSW 2178  

Roladuct © 2010

Created and Designed by Jason Waddell